This is a reference list of tools and libraries. Some of these may not be used or referred to during the course.
| Category | Tool / Library | Mapped Module(s) | Alternatives | Web Link |
| Frameworks & Orchestration | LangChain | 6, 7, 9–17, 19–21 | – | langchain.com |
| Autogen & Autogen Studio | 2, 8, 9, 10, 11, 12, 17, 20 | – | microsoft.github.io/autogen | |
| Flowise | 1, 8, 9, 15, 19, 20, 21 | – | flowiseai.com | |
| CrewAI | 9, 10, 11, 19, 21 | Guardrails AI, LangGraph | crewai.com | |
| LangFlow | 4, 9, 20 | – | langflow.org | |
| OpenAgents | 9, 19, 20 | – | github.com/xlang-ai/OpenAgents | |
| AgentVerse | 10, 14 | Autogen, CrewAI | github.com/OpenBMB/AgentVerse | |
| N8N | 9 | – | n8n.io | |
| Guardrails AI | 18 | – | guardrailsai.com | |
| AI Models & APIs | OpenAI (All services) | 1, 2, 5, 6, 7, 9, 12, 13, 14, 18, 21 | Hugging Face Transformers, Cohere API | openai.com |
| Hugging Face | 5, 6, 15, 16, 21 | – | huggingface.co | |
| Google SDK / ADK | 7, 9 | – | ai.google.dev | |
| Claude | 12 | – | claude.ai | |
| Groq | 7 | – | groq.com | |
| Vector Databases | ChromaDB | 6, 12, 15, 17, 21 | FAISS | trychroma.com |
| Pinecone | 12, 15, 18, 21 | ChromaDB, FAISS | pinecone.io | |
| FAISS | 6, 12, 20 | – | faiss.ai | |
| Development & Deployment | Python | 1, 3, 2007 | – | python.org |
| Jupyter | 1, 3 | – | jupyter.org | |
| Replit | 2, 16 | GitHub Pages, Local dev | replit.com | |
| Pydantic | 7, 9 | – | pydantic.dev | |
| Streamlit | 16, 19, 21 | Gradio | streamlit.io | |
| FastAPI | 16 | Flask | fastapi.tiangolo.com | |
| Render | 16 | GitHub Pages, Streamlit Cloud | render.com | |
| Gradio | 17 | Streamlit | gradio.app | |
| Monitoring & Debugging | LangSmith | 1, 16, 17 | LangFuse, Custom logging | langchain.com/langsmith |
| PromptLayer | 2, 13, 17 | LangSmith, LangFuse, Manual tracing | promptlayer.com | |
| AgentOps | 16, 17 | LangSmith, Manual instrumentation | agentops.ai | |
| LangFuse | 1 | LangSmith | langfuse.com | |
| Machine Learning & Visualization | Google Teachable Machine | 3, 4 | – | teachablemachine.withgoogle.com |
| Scikit-learn | 4, 7 | – | scikit-learn.org | |
| TensorFlow Playground | 4, 8 | – | playground.tensorflow.org | |
| Python Tutor | 2 | – | pythontutor.com | |
| Tokenizer Visualizers | 5, 10 | – | tiktokenizer.vercel.app | |
| CleanRL | 14 | Stable Baselines3, PettingZoo | github.com/vwxyzjn/cleanrl | |
| t-SNE tools | 6 | – | sklearn.manifold.TSNE | |
| Ethics & Resources | AI Fairness Checklist | 18 | – | Google AI – Advancing AI safely and responsibly |
| Ethics Cards Toolkit | 18 | – | Ethics Cards | |
Tools and practices |
18 | – | Responsible AI Tools and Practices | Microsoft AI |